Franchise Development › Franchise Marketing & Promotion
SOP + Content + Technical Launch Checklist
Corporate Marketing & Tech Team for Franchise Lead Generation
Executive Director (DC Studio)
• Last Updated: 25 Oct 2025
• Status: Active

To design, develop, and launch a high-conversion franchise landing page or microsite that reflects DC Studio’s premium brand identity. The microsite will communicate the franchise opportunity, brand values, and investment potential, while integrating seamlessly with CRM and analytics tools.
| Section | Purpose | Key elements |
|---|---|---|
| Hero Section | Instant attention | Navy background, white heading in Montserrat Bold, orange CTA button (“Apply Now”) |
| About DC Studio | Build trust | Short paragraph + brand story + factory and franchise visuals |
| Franchise Models | Inform investors | Standard, Live Store, and Master Franchise comparison grid |
| Support & Training | Show commitment | Icons + short copy on onboarding, CRM, and marketing support |
| ROI & Investment | Build credibility | Infographic in teal/light blue gradient (#40CFBB to #3DCCE0) |
| Testimonials | Provide proof | Partner photos + short quotes in grey text (#81878D) |
| Lead Form | Capture interest | Integrated CRM form: name, city, investment, contact |
| Footer | Ensure compliance | Corporate details, privacy link, and copyright line |

1. Content & copywriting approval from Executive Director.
2. Design prototype creation (Figma/Canva) with brand colors and typography.
3. Development phase – page setup, CRM form integration, analytics tagging.
4. Test lead submissions, WhatsApp automation, and UTM tracking.
5. Quality check for color accuracy and responsive behavior.
6. Final approval and go-live announcement through social media + press release.


| Metric | Definition | Target (Month 1) |
|---|---|---|
| Conversion Rate | Leads ÷ Page Visitors | ≥ 5% |
| Average Time on Page | User engagement metric | ≥ 90 seconds |
| Bounce Rate | Exits before scrolling | ≤ 40% |
| CPL (Cost Per Lead) | Ad spend ÷ Leads | ≤ ₹300 |
| Lead Source Accuracy | CRM integration test result | 100% mapped |
